Mski.Jtan's Stream (Online)
Description:
From gamer to caster, Jtan has taken his fondness of games to a level where he enjoys most which is doing commentaries and analysis. Working under the wings of Mineski, streaming mostly local DOTA tournaments, conducting interviews and replay analysis in an educating manner.
- 5h 48m GMPGL 4-4 League of Legends
- 5h 48m GMPGL 4-4 VisMin Dota
- 5h 48m SEL 2: Dota
- 7 days GMPGL 4-5 Luzon Dota
League Rankings
GMPGL - Luzon • DotA Top 14
| # | W | L | Pts. | |
|---|---|---|---|---|
| 1 | Mineski PowerColor | 14 | 9 | 61 |
| 2 | iZONE 125 | 12 | 9 | 59 |
| 3 | Pacific Revitalize | 13 | 9 | 56 |
| 4 | MSI Evolution GT | 12 | 10 | 55 |
| 5 | Ledion Dreamz SS | 11 | 10 | 53 |
| 6 | Sweetopia | 11 | 10 | 45 |
| 7 | Badburn | 5 | 1 | 25 |
| 8 | Pacific iChill | 2 | 3 | 10 |
| 9 | SD Mecca | 1 | 4 | 6 |
| 10 | RastyRatz | 1 | 3 | 6 |
| 11 | Icefrog | 0 | 4 | 6 |
| 12 | ARW.PCG | 0 | 2 | 6 |
| 13 | Kwan | 0 | 4 | 4 |
| 14 | Turboratz | 0 | 2 | 4 |
as of May 01, 2012
GMPGL - Luzon • SC2 Top 10
| # | W | L | Pts. | |
|---|---|---|---|---|
| 1 | BenQ-Mski.EnDr | 10 | 2 | 50 |
| 2 | Mski.Waning | 7 | 4 | 33 |
| 3 | Mski.Pobbes | 4 | 6 | 27 |
| 4 | MSI-EvoGT.BLaZeR | 4 | 6 | 24 |
| 5 | BenQ-Mski.JaBiTo | 4 | 3 | 20 |
| 6 | eXo.LynXeR | 0 | 6 | 14 |
| 7 | Polkadodge | 2 | 3 | 12 |
| 8 | MskiDane | 2 | 3 | 8 |
| 9 | eXo.NUKS | 0 | 0 | 6 |
| 9 | eXo.Heathen | 0 | 0 | 6 |
as of Apr 29, 2012
GMPGL - Luzon • LoL Top 8
| # | W | L | Pts. | |
|---|---|---|---|---|
| 1 | Bida Gaming | 7 | 0 | 25 |
| 2 | Juz | 6 | 1 | 18 |
| 3 | Hex Gaming | 5 | 1 | 15 |
| 4 | Prime | 5 | 1 | 15 |
| 5 | Light | 6 | 1 | 10 |
| 6 | SNKG | 5 | 2 | 8 |
| 7 | Godz.B | 4 | 2 | 6 |
| 8 | Wild | 4 | 2 | 6 |
as of May 02, 2012
GMPGL - Visayas • DotA Top 17
| # | W | L | Pts. | |
|---|---|---|---|---|
| 1 | Cube | 20 | 4 | 68 |
| 2 | EL | 6 | 0 | 25 |
| 3 | Khage | 8 | 3 | 20 |
| 4 | SCH | 7 | 2 | 18 |
| 5 | Pirinito | 6 | 2 | 18 |
| 6 | Barney | 7 | 4 | 15 |
| 7 | Boom | 4 | 2 | 15 |
| 8 | It's Pro Time | 4 | 2 | 15 |
| 9 | Henyo | 5 | 1 | 12 |
| 10 | SPP | 4 | 2 | 12 |
| 11 | Cube 2 | 3 | 2 | 10 |
| 11 | Ninjutsu | 3 | 2 | 10 |
| 13 | Chumen | 4 | 2 | 8 |
| 13 | Latos | 4 | 2 | 8 |
| 15 | Nova | 2 | 2 | 6 |
| 15 | Stronk | 2 | 2 | 6 |
| 17 | Zodiac Sign | 2 | 2 | 6 |
as of Apr 29, 2012
GMPGL - Visayas • SC2 Top 8
| # | W | L | Pts. | |
|---|---|---|---|---|
| 1 | Cube.Payaso | 7 | 0 | 25 |
| 2 | Cube.Meming | 6 | 3 | 18 |
| 3 | Cube.By | 4 | 2 | 15 |
| 4 | Cube.Nothsur | 4 | 3 | 12 |
| 5 | Cube.Psych | 4 | 2 | 10 |
| 6 | Cube.MrBlack | 2 | 3 | 8 |
| 7 | Cube.Dione | 3 | 2 | 6 |
| 8 | Cube.Kaimbe | 2 | 3 | 4 |
as of Mar 05, 2012
GMPGL - Mindanao (CDO) • DotA Top 17
| # | W | L | Pts. | |
|---|---|---|---|---|
| 1 | Sendong | 16 | 2 | 68 |
| 2 | Awesome | 13 | 6 | 48 |
| 3 | Kupunan Ni Eugene | 13 | 3 | 43 |
| 4 | Pop | 6 | 4 | 23 |
| 5 | CrownSway | 6 | 2 | 18 |
| 6 | Ahhh | 4 | 2 | 12 |
| 7 | ValenciaPride | 3 | 2 | 12 |
| 8 | OLA Papi | 2 | 2 | 12 |
| 9 | Shuketeki | 5 | 2 | 10 |
| 10 | Valhalla Sky | 3 | 2 | 10 |
| 11 | Retry | 2 | 0 | 8 |
| 12 | Notebook | 3 | 2 | 6 |
| 13 | DK's | 2 | 2 | 6 |
| 14 | DTM | 2 | 0 | 4 |
| 15 | BrgyTibay | 2 | 0 | 4 |
| 16 | Admiral | 2 | 2 | 4 |
| 16 | Etent | 2 | 2 | 4 |
as of Apr 29, 2012
GMPGL - Mindanao (Dipolog) • DotA Top 16
| # | W | L | Pts. | |
|---|---|---|---|---|
| 1 | Noty | 15 | 4 | 68 |
| 2 | Iyayo | 11 | 6 | 45 |
| 3 | CrownsWay | 11 | 3 | 37 |
| 4 | Plantz | 11 | 6 | 35 |
| 5 | Hero | 5 | 4 | 23 |
| 6 | Db's | 6 | 2 | 18 |
| 7 | Xepire | 3 | 2 | 10 |
| 7 | TS | 3 | 2 | 10 |
| 8 | mLv | 2 | 2 | 8 |
| 8 | Keons | 2 | 2 | 8 |
| 9 | MoneyDown | 2 | 2 | 6 |
| 9 | Turtles | 2 | 2 | 6 |
| 10 | PopCorn Gaming | 2 | 2 | 4 |
| 11 | SeJ | 1 | 2 | 4 |
| 11 | RaK | 1 | 2 | 4 |
| 11 | Crazy 4 | 1 | 2 | 4 |
as of Apr 29, 2012
GMPGL - Mindanao • SC2 Top 8
| # | W | L | Pts. | |
|---|---|---|---|---|
| 1 | HD.Chinkz.MD | 7 | 0 | 25 |
| 2 | Cube.Tantanix | 5 | 3 | 18 |
| 3 | mokss | 5 | 3 | 15 |
| 4 | HD.papyrus.MD | 4 | 2 | 12 |
| 5 | Avarice | 4 | 2 | 10 |
| 6 | HD.kurama.MD | 3 | 3 | 8 |
| 7 | CN.Mars | 3 | 2 | 6 |
| 8 | CN.Katarri | 1 | 3 | 4 |
as of May 10, 2012
GMPGL - LuzVisMin • Dragon Nest Top 16
| # | W | L | Pts. | |
|---|---|---|---|---|
| 1 | Pagibig | 23 | 7 | 54 |
| 2 | Team Ron | 16 | 1 | 35 |
| 3 | Guerilla | 12 | 6 | 30 |
| 4 | Smoochy | 9 | 0 | 25 |
| 5 | IGIV X | 9 | 0 | 25 |
| 6 | Bahala | 7 | 2 | 15 |
| 7 | Cebu Finest | 10 | 5 | 24 |
| 8 | Bangus | 4 | 3 | 12 |
| 9 | Mad.PH | 7 | 1 | 10 |
| 10 | PH SAGA III | 13 | 3 | 18 |
| 11 | Royalist | 8 | 4 | 12 |
| 12 | Royalist 2 | 6 | 5 | 12 |
| 13 | High Blood | 6 | 2 | 8 |
| 14 | Fantastic Four | 5 | 2 | 8 |
| 15 | RTK | 3 | 3 | 6 |
| 16 | Ouch | 5 | 2 | 6 |
as of May 20, 2012
The most commented articles on Mineski.net over the past week.