
Stream
Schedule
Warcraft III - Defense of the Ancients (WC3 Dota)
Wild Card
Main Tournament
Overall top 2 advance (1 from each group)
| GROUP A | W | L | GROUP B | W | L | |
| Apple Park B | 3 | 0 | iZONE.GIGABYTE | 2 | 1 | |
| Unlipops.Trojan | 0 | 3 | Olympians | 1 | 2 | |
| Pacific.eMaxx | 1 | 2 | Sweetopia | 0 | 3 | |
| Mineski PowerColor | 2 | 1 | MSI Evolution GT | 3 | 0 |
StarCraft II (SC2)
MSI Overdrive Map Pool:
(MPGL veto rules)
WCS Cloud Kingdom LE
WCS Daybreak LE
WCS Ohana LE
WCS Entombed Valley
WCS Antiga Shipyard
WCS Tal’darim Altar LE
WCS Shakuras Plateau
Tournament
| GROUP A | W | L | GROUP B | W | L | |
| Pacific.Xenos | 2 | 1 | Freak | 0 | 3 | |
| Padiski | 0 | 3 | eXo.Heathen | 1 | 2 | |
| Pacific.Basa | 2 | 1 | eXo.LynXeR | 3 | 0 | |
| PlayerThree | 2 | 1 | Shin | 2 | 1 |
| GROUP C | W | L | GROUP D | W | L | |
| Mski.Pobbes | 1 | 2 | Mski.Sangreal | 1 | 0 | |
| eXo.BLaZeR | 2 | 1 | eXo.TriGGeR | 1 | 0 | |
| BenQ-Mski.Stellar | 3 | 0 | Pacific.MaGi | 0 | 2 | |
| Blitzace | 0 | 3 |
| GROUP E | W | L | GROUP F | W | L | |
| Evilbox | 0 | 2 | Mski.Waning | 2 | 0 | |
| Jelopish | 0 | 2 | Vanhoulghan | 1 | 1 | |
| MSI-EvoGT.Da1ne | 3 | 0 | Moki | 0 | 2 | |
| SamirDuran | 2 | 1 | 0 | 0 |
| GROUP G | W | L | GROUP H | W | L | |
| Sundaefevah | 0 | 1 | Kaiser | 0 | 1 | |
| Randymak | 0 | 0 | eXo.Megsyo | 0 | 1 | |
| Devastator | 1 | 0 | CliveMaze | 0 | 1 | |
| Arnel | 0 | 0 | Pacific.Nuks | 3 | 0 |
